| SDITE Technical Paper Awards |
| The Southern District ITE started an award recognizing outstanding technical papers prepared by SDITE members. In 1985, the Outstanding Technical Paper Award was divided into two categories: Best Non-Sponsored Technical Paper and Best Sponsored Technical Paper. Papers written outside of work (but could be about work projects) were eligible for the Best Non-Sponsored Technical Paper Award. Papers prepared by an individual as part of employment or sponsored by an employer were eligible for the Best Sponsored Technical Paper Award. |
| Best Technical Paper Award |
| 1972 | Harold M. Raynor, Jr. |
| 1973 | Robert G. Corder |
| 1974 | Kenneth R. Agent; Harold M. Raynor, Jr., Runner-Up Award |
| 1975 | Paul H. Wright and Leon S. Robertson; Cyril B. Busbee, Runner-Up Award |
| 1976 | T. Paul Weldon and Peter S. Parsonson; Frank L. Dray, Runner-Up Award |
| 1977 | Robert L. Wolfe, Jr.; Charles V. Beger and Robert C. Deen, Runner-Up Award |
| 1978 | Raymond G. Welch and Leslie Henley |
| 1979 | No Award |
| 1980 | Jerry Pigman and Joe Crabtree |
| 1981 | Jack A. Butler |
| 1982 | Darrell B. Skipper and John D. Edwards; Joe M. Thomas, Runner-Up Award |
| 1983 | Robert E. Stammer; Harold M. Raynor, Jr., Runner-Up Award |
| Best Technical Paper Award (Non-Sponsored) |
| 1984 | J. Edwin Clark |
| 1985 | John D. Tidwell |
| 1986 | No Award |
| 1987 | Steve E. Meyer and Craig M. Hanchey |
| 1988 | No Award |
| 1989 | Craig M. Hanchey and Slade F. Exley |
| 1990 | Jay Lindly (Honorable Mention) |
| 1991 | Sarath Joshua and Anthony Saka; Marsha D. Anderson (Runner-Up) |
| 1992 | Carl R. Dawson, Jr.; Martin Bretherton, Jr. (Runner-Up) |
| 1993 | Martin Bretherton, Jr. |
| 1994 | Carl R. Dawson, Jr.; Martin Bretherton, Jr. (Runner-Up) |
| 1995 | No Award |
| 1996 | Nikiforos Stamatiadis and Ken Agent |
| 1997 | Nikiforos Stamatiadis and Terence Thomas |
| 1998 | Sean Doherty, Lisa Aultman–Hall and Jill Swaynos; Nikiforos Stamatiadis and Giovanni Puccini (Runner-Up) |
| 1999 | No Award |
| 2000 | Robert Fole and Nagui Rouphail; Nick Stamatiadis, Ken Agent, Mike Ridgeway (Runner-Up) |
| 2001 | Heather Ostertog; Angshuman Guin (Runner-Up) |
| 2002 | No Award |
| 2003 | No Award |
| 2004 | No Award |
| 2005 | Michael Reese, Louis Kudelka and David Spencer |
| 2006 | No Award |
| 2007 | No Award |
| Best Technical Paper Award (Sponsored) |
| 1984 | No Award |
| 1985 | Clifford C. Linkes |
| 1986 | No Award |
| 1987 | No Award |
| 1988 | No Award |
| 1989 | No Award |
| 1990 | Anthony A. Saka; Stanley Polanis (Runner-Up) |
| 1991 | Hernan E. Pena and Howard R. Chapman (Honorable Mention) |
| 1992 | Martin Bretherton, John Moskaluk and Scott Holcombe |
| 1993 | No Award |
| 1994 | No Award |
| 1995 | R. Clark Graves and Nick Stamatiadis; Keith Sinclair, Todd Long, James Polhlman (Runner-Up) and Darcy Bullock and Cesar A. Quiroga (Runner-Up) |
| 1996 | Martin Bretherton; Mahzar Elhaz (Runner-Up) |
| 1997 | Samantha S. Jones and Nikiforos Stamatiadis |
| 1998 | Lisa Aultman–Hall, Michael Hill and Ken Agent; Martin Bretherton, Vince Edward and, Jun Miao (Runner-Up) |
| 1999 | Martin Bretherton; Steven Henderson and Nikiforos Stamatiadis (Runner-Up) |
| 2000 | Stephanie Kolb, John Hibbard and Karl Alf; Andrew Graettinger, Tim Rushing, John McFadden (Runner-Up) |
| 2001 | Gene Arnold; Carlton Urban (Runner-Up) |
| 2002 | No Award |
| 2003 | Carl Baughman |
| 2004 | Virginia Sisiopiko; Marsha Anderson Bomar, James Gordon, and Randall Parker (Runner-Up) |
| 2005 | No Award |
| 2006 | No Award |
| 2007 | No Award |
| 2008 | No Award |

|
Winter 2010 |
|
Latest News |