| Outstanding Section Award |
| This award is presented to the Section that does the most to advance transportation engineering within its geographical area during the preceding year. Judging is based on an annual report submitted by each Section to outline its membership, technical, education and training accomplishments. In 1999, the award was divided into two groups (Group I for the four larger sections and Group II for the four smaller sections). |
| Outstanding Section Award |
| 1988 | Georgia | 1994 | Alabama |
| 1989 | Georgia | 1995 | North Carolina |
| 1990 | Alabama | 1996 | Georgia |
| 1991 | Alabama | 1997 | Georgia |
| 1992 | Georgia | 1998 | Georgia |
| 1993 | Alabama |
| Group I (Large Section) |
| 1999 | Georgia | 2006 | North Carolina |
| 2000 | Georgia | 2007 | Georgia |
| 2001 | Georgia | 2008 | Georgia |
| 2002 | Georgia | 2009 | North Carolina |
| 2003 | North Carolina | ||
| 2004 | North Carolina | ||
| 2005 | North Carolina |
| Group II (Small Section) |
| 1999 | Deep South | 2006 | Deep South |
| 2000 | Deep South | 2007 | South Carolina |
| 2001 | Alabama | 2008 | South Carolina |
| 2002 | Alabama | 2009 | Alabama |
| 2003 | Alabama | ||
| 2004 | Alabama | ||
| 2005 | Alabama and Deep South |

|
Winter 2010 |
|
Latest News |